Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 90,651 (2005 est.)
2006 males age 18-49: 90,651 females age 18-49: 87,047 (2005 est.)
2007 males age 18-49: 90,651 females age 18-49: 87,047 (2005 est.)
2008 males age 16-49: 96,309 females age 16-49: 92,242 (2008 est.)
2009 males age 16-49: 96,309 females age 16-49: 92,242 (2008 est.)
2010 males age 16-49: 95,899 females age 16-49: 91,412 (2010 est.)
2011 males age 16-49: 95,499 females age 16-49: 90,919 (2010 est.)
2012 males age 16-49: 95,499 females age 16-49: 90,919 (2010 est.)
2013 males age 16-49: 95,499 females age 16-49: 90,919 (2010 est.)
2014 males age 16-49: 95,499 females age 16-49: 90,919 (2010 est.)
2015 males age 16-49: 95,499 | females age 16-49: 90,919 (2010 est.)